VDE H07RN-F Rubber Power Cable

VDE H07RN-F Rubber Power Supply Cord (Lead Free)
$0.00
Description
Description
· Bare stranded copper conductor.
· Color-coded EPDM insulation.
· CPE jacketed water-resistant type.


· Application:Used as electrical connected line or cable in power insulation,household appliances, electrically operated tools, onstruction lighting and machines inner rated voltage AC 450/750V or below.
 
Feature
-  Rated temperature: 60℃.
- Rated voltage: 450 / 750Volts.
- Outdoor-use cord type: H07RN-F is available.
- Passes -40℃ cord bend test and water resistant.
 
Specification
 
 
 
vde
type






























H07RN-F

















 
 
conductor
section(mm²)
conductor
Diameter NO./mm
insulation
mm
jacket 
mm
overall 
mm
max.conductor resistance at 20℃
ohm/kft
3*1.5 30/0.25 0.80 1.40 10.10±0.50 13.3
3*2.5 49/0.25 0.90 1.40 12.10±0.50 7.98
3*4 56/0.30 1.00 1.50 13.90±0.50 4.95
3*6 84/0.30 1.00 1.60 15.40±0.50 3.3
3*10 84/0.40 1.20 1.80 21.50±1.00 1.91
3*16 127/0.40 1.20 1.90 24.20±1.00 1.21
3*25 189/0.40 1.40 2.00 28.9±1.00 0.78
3*35 259/0.40 1.40 2.20 31.90±1.00 0.554
3*50 370/0.40 1.60 2.40 37.20±1.00 0.386
4*1.5 30/0.25 0.80 1.50 11.10±0.50 13.3
4*2.5 49/0.25 0.90 1.70 13.30±0.50 7.98
4*4 56/0.30 1.00 1.80 15.20±0.50 4.95
4*6 84/0.30 1.00 2.00 17.20±0.50 3.3
4*10 84/0.40 1.20 3.10 23.50±1.50 1.91
4*16 127/0.40 1.20 3.30 26.50±1.50 1.21
4*25 189/0.40 1.40 3.60 32.10±1.50 0.78
4*35 259/0.40 1.40 3.90 35.40±1.50 0.554
4*50 370/0.40 1.60 4.30 41.10±1.50 0.386
5*1.5 30/0.25 0.80 1.80 12.20±0.50 13.3
5*2.5 49/0.25 0.90 2.00 14.60±0.50 7.98
5*4 56/0.30 1.00 2.20 16.90±0.50 4.95
5*6 84/0.30 1.00 2.50
19.10±0.50  
3.3
5*10 84/0.40 1.20 3.60 25.90±1.50 1.91
5*16 127/0.40 1.20 3.90 29.40±1.50 1.21
5*25 189/0.40 1.40 4.40 35.50±1.50 0.78
5*35 259/0.40 1.40 4.70
38.60±1.50  
0.554
5*50 370/0.40 1.60 5.10 43.90±1.50 0.386
3*2.5+1*1.5 49/0.25+30/0.25 0.9/0.8 2.0 12.80±0.50 7.98/19.5
3*4.0+1*2.5 56/0.30+49/0.25 1.0/ 0.9 2.0 14.60±0.50 4.95/7.98
3*4.0+1*4 84/30+56/0.30 1.0/1.0 2.2 16.40±0.50 3.30/4.95